PSSA
The annual Pennsylvania System School Assessment is a standards-based, criterion-referenced assessment which provides students, parents, educators, and citizens with an understanding of student and school performance related to the attainment of proficiency of the academic standards. These standards in English Language Arts, Mathematics, and Science and Technology identify what a student should know and be able to do at varying grade levels. School districts possess the freedom to design curriculum and instruction to ensure that students meet or exceed the standards' expectations.
Every Pennsylvania student in grades 3 through 8 is assessed in English Language Arts and Math. Every Pennsylvania student in grades 4 and 8 is assessed in science.
Individual student scores, provided only to their respective schools, can be used to assist teachers in identifying students who may be in need of additional educational opportunities, and school scores provide information to schools and districts for curriculum and instruction improvement discussions and planning.
PSSA | ENGLISH LANGUAGE ARTS | ||
Total Tested | Below Basic & Basic | Proficient & Advanced | |
All Students | 2324 | 12.9 | 87.1 |
Historically Underperforming | 557 | 29.6 | 70.4 |
IEP | 319 | 35.7 | 64.3 |
English Learner | 49 | 55.1 | 44.9 |
Econ. Disadvantaged | 280 | 25.0 | 75 |
Male | 1208 | 16.2 | 83.8 |
Female | 1116 | 9.3 | 90.7 |
Amer.Indian/Alaskan Native | 1 | 0 | 100 |
Asian | 137 | 10.9 | 89.1 |
Black | 40 | 42.5 | 57.5 |
Hispanic | 75 | 26.7 | 73.3 |
Multi-Racial | 120 | 14.2 | 85.8 |
White | 1950 | 11.8 | 88.2 |
Native Hawaiian/other Pacific Isl. | 1 | 0 | 100 |
Migrant | 0 | 0 | 0 |
All Students | 87.1 |
Historically Underperforming | 70.4 |
IEP | 64.3 |
English Learner | 44.9 |
Economic Disadvantage | 75 |
PSSA | MATHEMATICS | ||
Total Tested | Below Basic & Basic | Proficient & Advanced | |
All Students | 2324 | 32.7 | 67.3 |
Historically Underperformed | 560 | 54.5 | 45.5 |
IEP | 318 | 58.2 | 41.8 |
English Learner | 53 | 64.2 | 35.8 |
Econ. Disadvantaged | 282 | 56.7 | 43.3 |
Male | 1207 | 31.6 | 68.4 |
Female | 1117 | 34.0 | 66.0 |
Amer.Indian/Alaskan Native | 1 | 0 | 100 |
Asian | 137 | 19.0 | 81.0 |
Black | 39 | 66.7 | 33.3 |
Hispanic | 78 | 43.6 | 56.4 |
Multi-Racial | 121 | 29.8 | 70.2 |
White | 1947 | 32.8 | 67.2 |
Native Hawaiian/other Pacific Isl. | 1 | 100 | 0 |
Migrant | 0 | 0 | 0 |
All Students | 67.3 |
Historically Underperforming | 45.5 |
IEP | 41.8 |
English Learner | 35.8 |
Economic Disadvantage | 43.3 |
PSSA | SCIENCE | ||
Total Tested | Below Basic & Basic | Proficient & Advanced | |
All Students | 763 | 11.3 | 88.7 |
Historically Underperformed | 178 | 25.8 | 74.2 |
IEP | 97 | 29.9 | 70.1 |
English Learner | 18 | 50.0 | 50.0 |
Econ. Disadvantaged | 92 | 26.1 | 73.9 |
Male | 386 | 10.1 | 89.9 |
Female | 377 | 12.5 | 87.5 |
Amer.Indian/Alaskan Native | 1 | 0 | 100 |
Asian | 49 | 8.2 | 91.8 |
Black | 13 | 46.2 | 53.8 |
Hispanic | 27 | 11.1 | 88.9 |
Multi-Racial | 44 | 2.3 | 97.7 |
White | 628 | 11.5 | 88.5 |
Native Hawaiian/other Pacific Isl. | 1 | 0 | 100 |
Migrant | 0 | 0 | 0 |
PSSA | SCIENCE |
Total Tested | |
All Students | 88.7 |
Historically Underperforming | 74.2 |
IEP | 70.1 |
English Learner | 50.0 |
Economic Disadvantage | 73.9 |
Male | 89.9 |
Female | 87.5 |
AI or NA | 100 |
Asian | 91.8 |
Black | 53.8 |
Hispanic | 88.9 |
Multi-Racial | 97.7 |
White | 88.5 |
NH or OPI | 100 |